Features |
Basic |
Silver |
Gold |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Themes to choose | 1 | 2 | 3 | ||||||||
No of Pages | 6 | 9 | 12 | ||||||||
Emails | 1 | 2 | 5 | ||||||||
Mobile Responsive | Yes | Yes | Yes | ||||||||
Slider | No | Yes | Yes | ||||||||
Banner Videos | No | No | Yes | ||||||||
Contact us/feedback | Yes | Yes | Yes | ||||||||
Google Map Integration | No | Yes | Yes | ||||||||
Basic Text Logo Designs | No | Yes | Yes | ||||||||
Domain 1 Year | No | Yes | Yes | ||||||||
Free Hosting 1 year | Yes | Yes | Yes | ||||||||
Basic SEO | No | No | Yes | ||||||||
Add-ons | 0 | 0 | 1 | ||||||||
Time (Working days) | 7 days | 10 - 12 days | 12 -15 days | ||||||||
Purchase | Purchase | Purchase | |||||||||
Note - Themes will be fixed according to your work. No Customization will be provided. |
Features |
Basic |
Silver |
Gold |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Themes to choose | 1 | 2 | 3 | ||||||||
Mobile Responsive | Yes | Yes | Yes | ||||||||
No of Pages | 6 | 12 | 15 | ||||||||
Emails | 1 | 2 | 5 | ||||||||
Slider | No | Yes | Yes | ||||||||
Content Management System | Yes | Yes | Yes | ||||||||
Contact us/feedback | Yes | Yes | Yes | ||||||||
Google Map Integration | Yes | Yes | Yes | ||||||||
Basic Text Logo Designs | No | Yes | Yes | ||||||||
Add-ons | 1 | 2 | 4 | ||||||||
Domain 1 Year | No | Yes | Yes | ||||||||
Free Hosting 1 year | Yes | Yes | Yes | ||||||||
Basic SEO | No | Yes | Yes | ||||||||
CMS Training | Yes | Yes | Yes | ||||||||
Time (Working days) | 10 - 15 days | 15 - 20 days | 20 - 27 days | ||||||||
Purchase | Purchase | Purchase | |||||||||
Note - Themes will be fixed according to your work. No Customization will be provided. |
Add-Ons Dynamic Website | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Meta Tag Insertion | Photo gallery | Product Catalog | |||||||||
Customized Inquiry Form | Testimonials | Blog | |||||||||
News Section | FAQ | Video Galley | |||||||||
News Letter Subscribe |
Features |
Basic |
Silver |
Gold |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Themes to choose | 1 | 2 | 3 | ||||||||
No of Information Pages | 4 | 7 | 10 | ||||||||
Emails | 1 | 2 | 5 | ||||||||
No Of Products | 10 | 25 | 75 | ||||||||
Mobile Responsive | Yes | Yes | Yes | ||||||||
Slider | Yes | Yes | Yes | ||||||||
Customized Shipping | No | No | Yes | ||||||||
PayPal Integration | No | Yes | Yes | ||||||||
Payment Integration Additional AED 1200 | No | Yes | Yes | ||||||||
Contact us/feedback | Yes | Yes | Yes | ||||||||
Google Map Integration | No | Yes | Yes | ||||||||
Basic Text Logo Designs | No | Yes | Yes | ||||||||
Domain 1 Year | No | Yes | Yes | ||||||||
Free Hosting 1 year | Yes | Yes | Yes | ||||||||
Basic SEO | No | No | Yes | ||||||||
Add-ons | 1 | 2 | 4 | ||||||||
Admin Training | 30 Min | 1 Hour | 1 Hour | ||||||||
Time (Working days) | 10 days | 15 - 20 days | 22 - 27 days | ||||||||
Purchase | Purchase | Purchase | |||||||||
Note - Themes will be fixed according to your work. No customization will be provided. Design Customization will only be provided the Gold Package. |
E-Commerce Add-Ons you can choose from | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Discount Coupon Engine | Cash On Delivery | Newsletter Signup | |||||||||
Product Zoom Social Sharing Buttons | Customer Rating Email Friend | Customer Review Multiple Images Per Product | |||||||||
Wish List | Related Products | Most Viewed Products / Best Seller |
Other Charges if Applicable | Charges from 2nd Year | Paid Features |
1) Extra Page - AED150 | 1) Domain registration - AED 50 (.com/.net) | 1) Live Chat - AED 750 |
2) Additional Email Account - AED 40 per Email | 2) Web Hosting - AED 250 | 2) Google Analytics - AED 500 |
3) Email Hosting - AED 199 (.ae) | 3) Payment Integration – AED 1200 | |
4) CCAvenue/Payfort |